
| Woofer (inches) | 6x9" |
|
|
|
| Tweeter (inches) | 1 |
|
|
|
| Rated Impedance [Ω] | 4 |
|
|
|
| Recommended Amplifier Power [Watts RMS] | 15-150 |
|
|
|
| Sensitivity [1W, 1m] | 92 |
|
|
|
| Frequency Response [Hz] | 35-21k |
|
|
|
| Woofer Mounting Hole Diameter [in] | 5-5/8 x 8-7/16 |
| Woofer Bottom Mount Depth [in] | 2-15/16 |
| Flush Mount Tweeter Hole Diameter [in] | 1-3/4 |
| Flush Mount Tweeter Depth [in] | 11/16 |
| High Pass [dB], at Frequency [Hz]
|
12, 4,000 |
| Low Pass [dB], at Frequency [Hz] | - |
| High Frequency Output Attenuation [dB] | 0, 4.5, 9 |
catb / umap 2026.8